24-hour TSP Monitoring Results
Station AM2
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Sep-14 13:06 03-Sep-14 13:06 Sunny 2.7875 2.9077 13802.93 13826.93 24.00 1.23 1.23 1.23 68 182 260 - GMW GS 2310 (S/N 0145 ) 4215
08-Sep-14 13:26 09-Sep-14 13:26 Sunny 2.7069 2.8102 13829.93 13853.93 24.00 1.23 1.23 1.23 58 182 260 - GMW GS 2310 (S/N 0145 ) 4408
13-Sep-14 12:22 14-Sep-14 12:22 Sunny 2.7440 2.8419 13856.93 13880.93 24.00 1.23 1.23 1.23 55 182 260 - GMW GS 2310 (S/N 0145 ) 2448
19-Sep-14 17:16 20-Sep-14 17:16 Fine 2.7831 2.9800 13883.93 13907.93 24.00 1.23 1.23 1.23 111 182 260 - GMW GS 2310 (S/N 0145 ) 4207
25-Sep-14 17:21 26-Sep-14 17:21 Sunny 2.7791 2.9500 13910.93 13934.93 24.00 1.23 1.23 1.23 96 182 260 - GMW GS 2310 (S/N 0145 ) 4214
30-Sep-14 13:46 01-Oct-14 13:46 Sunny 2.7492 2.9111 13937.93 13961.93 24.00 1.23 1.23 1.23 91 182 260 - GMW GS 2310 (S/N 0145 ) 2444
                      Min. 55          
                      Max. 111          
                      Average 80